Lloyd Harbor Yacht Club Awards
Lloyd Harbor Yacht Club proudly presents the following awards and trophies.
Go Fast Bucket
Lloyd’s Trophy
LHYC Commodore’s Cup
Edward S. Dole Memorial Stratford Shoal Day Race
Execution Rock-Stratford Shoal Race
Silver Girl
“First Home”
Cappy Wilkes Blown Glass Trophy
Twilight Cup
Clash of Champions
Dreadlocks Trophy
Lighthouse Trophy
Little Brown Jug
Katrina Cup
Leighway Trophy
Janann Trophy
Double Ender Trophy
Richard H. Schuster Memorial Trophy
Grounding Trophy
Boner Trophy
Sunset Trophy
Huntington Bay Championship
Skylark Award
North Sales Charity Cup
Huntington Boat of the Year
Renegade Trophy
GO FAST BUCKET
Best overall LHYC yacht in Spring Series awarded at the discretion of the Regatta Committee
(Presented by John Storck)
1970 | Rogue | E. Dole |
1971 | Kachina | W. Darling |
1972 | Rogue | E. Dole |
1973 | Rogue | E. Dole |
1974 | Jonrob | J. Storck, Jr. |
1975 | Rogue |
E. Dole |
1976 | Quest | M. Picken |
1977-1980 | Obsession | Walters/Hiatrides |
1983 | Silly Rabbit | J. Spalone |
1984 | Mariah | R. Johnson |
1985 | Jonrob | J. Storck, Jr. |
1986 | Rogue | E. Dole |
1987 | Delphinis | S. Feishman |
1988 | Silly Rabbit | J. & D. Spalone |
1989 | Magik | J. Zorn |
1990 | Challenge | J. Willis |
Tie | Rascal | C. Schneider |
1991-1992 | Challenge | J. Willis |
1993 | Focus | P. Walters, Jr. |
1994-1995 | Renegade | G. Letica |
1996 | Out of Focus | P. Walters, Jr. |
1997 | Mental Floss | A. & S. Glackin |
1998 | Rascal | C. Schneider |
1999 | Renegade | G. Letica |
2000 | Mental Floss | A. & S. Glackin |
2001 | Pied Piper | R. Storck |
2002 | Jonrob | J. Storck, Jr. |
2003 | Double Vision | P. Walters/G. Lederman |
2004 | Abandoned due to no wind | |
2005-2006 | Double Vision | P. Walters/G. Suss |
2007 | Rumor | J. Storck, Jr. |
2008 | Brilliant | A. Kelley |
2009 | Shakedown | J. Mindich |
2010 | Double Vision | P. Walters/G. Suss |
2011 | Resolute | D. & R. Rave |
2012 | Deadlocks | J. Hammer |
2013-2014 | Resolute | D. & R. Rave |
2015 | Blur | P. Walters/G. Suss |
2016 | Shakedown | J. & S. Mindich |
2017 | Blur | P. Walters/G. Suss |
2018 | Solution | D. Willis |
2019 | Trifecta | T. Hering, D. Price, J. Scarpulla |
2020 | No Race Held | |
2021 | Strider | D. Corcoran |
2022 | Strider | D. Cocoran |
LLOYD’S TROPHY
(Presented by PC Robert G. Melrose)
Lowest corrected time in the spinnaker fleet
1966 | Centerport YC – Huntington | YC |
1967 | Woodwind | H. Wood, Jr. |
1968 | Polar Bear | H. Shaw |
1968 | Contessa | H Van Eycken |
1969 | Escales | R. Evans, Jr. |
1971 | Blue Fox | P. Walters |
1972 | Troon | K. Wilson |
1973 | Windance | G. Eddy |
1974 | Conspiracy | TSIF Syndicate |
1975 | Recluta | W. Hansen |
1976 | Destiny | Walters/Hansen |
1977 | Tetra | S. Raymond |
1978 | Good Wood | Schatvet/Adams |
1979 | Noordzee | J. Bulterman |
1980 | Celebration | B. & P. Clark |
1981 | Hustler | A. LaBanca |
1982 | Rampage | R. Richmond |
1983 | Elancer | Parker/Hoyt |
1984 | Tigger | M. Waine |
1985 | Rogue | E. Dole |
1987 | Kansas | S. Lincoln |
1988 | Christopher Dragon | S. Weiss |
1989 | Stark Terror | W. Jorch |
1990 | Challenge | J. Willis |
1991 | R Wave | I. Futterman |
1992 | Desperado | R. Lundequist |
1993 | Rogue | E. Dole |
1994 | Dreadlocks | J. Hammer |
1995 | Challenge IV | J. Willis |
1996 | Out of Focus | P. Walters, Jr. |
Tie | Rogue | E. Dole |
1997 | Jonrob | J. Storck, Jr. |
1998 | Mensae | E. Kristiansen |
1999 | Palantir | R. & J. Kendrick |
2000 | Swept Away | R. Mandell |
2001 | Stalker | A. Vasiliev |
2002 | Captain Morgan | K. Goldstein |
2003 | Double Vision | P. Walters/G. Lederman |
2004 | Rag Doll | M. Berger |
2006 | Dreadlocks | J. Hammer |
2007-2008 | Resolute | D. & R. Rave |
2009 | Rogue | E. Dole |
2010 | Double Vision | P. Walters/ G. Suss |
2011-2013 | Resolute | D. & R. Rave |
2014 | Brilliant | A. Kelley |
Tie | Impromptu | B. Warner |
2015 | Trifecta | T. Hering/J. Scarpulla/D. Price |
2016 | Blur | P. Walters/ G. Suss |
2017 | Resolute | D. & R. Rave |
2018 | Solution | D. Willis |
2019 | Brilliant | A. Kelley |
2020 | Rascal | C. Schneider |
2021 | Blur | P. Walters/ G. Suss |
LHYC COMMODORE’S CUP
1987 | Mariah | R. Johnson |
1988 | Rogue | E. Dole |
1989 | Kismet | L. K. Sterflinger |
1990 | Skylark | J. Ayers |
1991 | Jonrob | J. Storck, Jr. |
1992 | Jonrob | J. Storck, Jr. |
1993 | Jonrob | J. Storck, Jr. |
1994 | Challenge IV | J. Willis |
1995 | Tar Baby | R. & T. Carballal |
1996 | Challenge IV | J. Willis |
1997 | Rascal | C. Schneider |
1998 | Hullaballoo | J. Storck, Jr. |
1999 | Sunday Driver | R. Carballal |
2000 | Rascal | C. Schneider |
2001 | Challenge IV | J. Willis |
2002 | Pied Piper | R. Storck |
2003 | Leighway2 | L. Sterflinger |
2004 | Challenge IV | J. Willis |
2005 | Zephyr | R. Sherman |
2006 | Challenge IV | J. Willis |
2007 | Challenge IV | J. Willis |
2008 | Pied Piper | R. Storck |
2009 | “Not” Shakedown | K. Glackin |
2010 | Shakedown | J. Mindich |
2011 | Summer Salts | P. Wolpensinger |
2012 | Day Tripper | R. & T. Carballal |
2013 | Solution | D. Willis |
2014 | Team NOT Shakedown | K. Glackin |
2015 | Solution | D. Willis |
2016 | Kismet IV | M. Sterflinger |
2017 | Zzzooom | J. Nakelski |
2018 | Kismet IV | M. Sterflinger |
2019 | Scapegoat | J. Reichel |
2020 | Scapegoat | J. Reichel |
2021 | Scapegoat | J. Reichel |
2022 | Solution | D. Willis |
EDWARD S. DOLE MEMORIAL
Dedicated in 2012
STRATFORD SHOAD DAY RACE
Lowest corrected time by a spinnaker yacht
(Presented by Martin Fisher)
1966 | Grisette | M. Fisher |
1967 | We’re Here | A. Watkins |
1968 | Jonrob Too II | J. Storck |
1969 | Thunderhead | P. Hoffman |
1970 | Dynamite | J. Hirsh |
1971 | Blue Fox | P. Walters |
1972 | Troon | K. Wilson |
1973-1974 | Jonrob | J. Storck, Jr. |
1975 | Rough Rider | D. Ryder |
1976 | Rogue | E. Dole |
1977 | Thunderhead | P. Hoffman |
1978 | Obsession | Hiatrides/Walters |
1981 | Rogue | E. Dole |
1982 | Challenge | J. Willis |
1983 | Tovarich | R. Scheuing |
1984 | Stark Terror | W. Jorch |
1985 | Golden Peace | J. Holubar |
1986 | Stark Terror | W. Jorch |
1992 | Rascal | C. Schneider |
1993 | Jagular | R. & J. Kendrick |
1994 | Zinga | M. Torre |
1995 | Rascal | C. Schneider |
1996 | Green Hornet | J. Lee |
1997 | China Doll | S. Kiwit |
1998 | Sea Breeze | J. Guido |
1999 | Obsession | J. Ward |
2000 | Roll+Go | P. Kreiling |
2001 | Loki | R. Correll |
2002 | Blue Bayou | A. Orr |
2003 | Challenge IV | J. Willis |
2004 | Flyway II | O. Reid |
2005 | Salient | M. Olsen |
2006 | Rogue | E. Dole |
2007 | Exuberance | J. Ohstrom |
2008-2009 | Rag Doll | M. Berger |
2010 | Rogue | E. Dole |
2011 | Firewater | J. Waters |
2012 | Shooting Star | S. Cain |
2013 | Day Tripper | R. Carballal |
2014 | Solution | D. Willis |
2015 | Blur | P. Walters/G. Suss |
2016 | Loki 3 | R. Corell |
2017 | Jonrob | J. Storck, Jr. |
2018 | Chicken Wing | M. Chapell |
2019 | Chicken Wing | M. Chapell |
2020 | Race Abandoned | |
2021 | Loki IV | R. Correl |
2022 | Jonrob | E. Storck |
EXECUTION ROCK-STRATFORD SHOAL RACE
(Presented by PC and Mrs. Edward Dole )
1967 | Rogue | E. Dole |
1968-1969 | Thunderhead | P. Hoffman |
1970 | Rogue | E. Dole |
1971 | Wildcat | W. Walker |
1972-1974 | Rogue | E. Dole |
1975 | Recluta | W. Hansen |
1976 | Ornen | K. Johnson |
1977 | Obsession | Walters/Hiatrides |
1978 | Maestro | Bresnan/Marturs |
1979 | Christopher Dragon | S. Weiss |
1980 | Christopher Dragon | S. Weiss |
1981 | Jonrob | J. Storck, Jr. |
1982 | Rogue | E. Dole |
1983-1984 | Smoke’Em | W. Simendinger |
1985 | Gavotter | R. Mauger |
1986 | Nina | M. DeNigris |
1987 | Jonrob | J. Storck, Jr. |
1988 | Windswept II | G. Ames |
1989 | Discontinued |
SILVER GIRL
Lowest corrected time for a JAM yacht in the Stratford Shoal Race
(Presented by Bruce Hasnas)
1999-2001 | Bonnie III | P. Auerbach |
2002-2003 | Silver Girl | B. Hasnas |
2005 | Bechard | T. & N. Novak |
2006 | No entries | |
2007 | Atlantean | M. Ambrosius |
2008 | Whitehawk | J. Heidelberger |
2009 | De La Mar | J. Montalto |
2010 | Not Awarded (no finishers) | |
2011 | Rascal | C. Schneider |
2012 | Shooting Star | S. Cain |
2013 | not awarded | |
2014 | On the Mark II | M. Luxemberg |
2015 | Jumping Jack Flash | J. Posner |
2016 | Kekoa | L. Wakeman |
2017-2019 | Rascal | C. Schneider |
2020 | Race Abandoned | |
2021 | Rascal | C. Schneider |
2022 | Rascal | C. Schneider |
“FIRST HOME”
The first yacht to finish in the Stratford Shoal Race
(Presented by PC Robert Storck)
2001-2002 | Rogue | E. Dole |
2003 | Challenge IV | J. Willis |
2004 | Flyway II | O. Reid |
2005 | Salient | M. Olsen |
2006 | Resolute | D. Rave |
2007-2008 | Flyway II | O. Reid |
2009 | Magic | K. Laudon |
2010 | Leverage | T. Carroll/A. Buhr III |
2011 | Resolute | D. & R. Rave |
2012 | Sundari | B. Gold/S. Florio |
2013 | Alliance | D. Porco |
2014 | Six Brothers | C. Kramer |
2015 | Sundari | B. Gold |
2016 | Day Tripper | R. Carballal |
2017 | Solution | D. Willis |
2018 | Pied Piper | R. Storck |
2019 | Simon Says | L. Vascotto |
2020 | Race Abandoned | |
2021 | J-Gro | D. Grover |
2022 | Growth Spurt | J. Greifzu Jr. |
CAPPY WILKES BLOWN GLASS TROPHY
Best overall spinnaker yacht in the Summer Series
(Presented by LHYC in memory of James Wilkes )
1989 | Nina | M. DeNigris |
1990 | Moonshadow | A. Williams |
1991 | Stark Terror | W. Jorch |
1992 | Couch Potato | A. Glackin |
1993 | Focus | P. Walters, Jr. |
1994 | Focus | P. Walters, Jr. |
1995 | Mental Floss | A. & S. Glackin |
Ember | R. Berg | |
1996 | Pied Piper | R. Storck |
Ember | R. Berg | |
1997 | Renegade | G. Letica |
Rascal | C. Schneider | |
1998 | Hullaballoo | J. Storck, Jr. |
1999 | Mental Floss | A. Glackin |
2000-2001 | Pied Piper | R. Storck |
2002 | Rumor Del Garda | J. Storck, Jr. |
2003-2004 | Pied Piper | R. Storck |
2005 | Rumor Del Garda | J. Storck, Jr. |
2006 | Shakedown | J. Mindich |
2007 | Mental Floss | A. Glackin |
2008-2009 | Double Vision | P. Walters/G. Suss |
2010 | Christe | J. DiMatteo |
2011 | Perseverance | K. Coneys |
2012 | Loki 3 | R. Correll |
2013 | Pied Piper | R. Storck |
2014 | Shakedown | J. Mindich |
2015 | Rumor | J.Storck Jr. |
2016 | Trifecta | T. Hering/J. Scarpulla/D. Price |
2017 | Pied Piper | R. Storck |
2018 | Trifecta | D. Price /T. Hering/J. Scarpulla |
2019 | Strider | D. Corcoran |
2020 | Solution | D. Willis |
2021 | J-Gro | D. Grover |
2022 | Rumor | J. Storck Jr. |
TWILIGHT CUP
Best overall non-spinnaker yacht in the Summer Series
1998-2000 | Rascal | C. Schneider |
2001 | Zzzooom | J. Nakelski |
2002-2007 | Rascal | C. Schneider |
2008 | Zzzooom | J. Nakelski |
2009 | This Is It | R. Scancarelli |
2010 | Wasabi | F. Sess |
2011-2016 | Rascal | C. Schneider |
2017 | Cara Mia | J. Kerner |
2018 | Rascal | C. Schneider |
2019 | Bon Coeurs | A. Lesser |
2020 | Bon Coeurs | A. Lesser |
2021 | Bon Coeurs | A. Lesser |
2022 | Bon Coeurs | A. Lesser |
CLASH OF CHAMPIONS
Best corrected time in the Summer Series Finale
1997 | Noodle | M. Swanson |
1998 | Mental Floss | A. & S. Glackin |
1999 | Rascal | C. Schneider |
2000 | Renegade | G. Letica |
2001 | Renegade | G. Letica |
2002 | Double Vision | P. Walters |
2003 | Double Vision | P. Walters/G. Lederman |
2004 | Double Vision | P. Walters/ G. Suss |
2005-2006 | Pied Piper | R. Storck |
2007 | Salient | M. Olsen |
2008 | Loki III | R. Correll |
2009 | Solution | D. Willis |
2010 | Pied Piper | R. Storck |
2011 | Son of a Sailor | D. Rassiger |
2012 | Liquid Soul | J. Scarpulla |
2013 | Shakedown | J. Mindich |
2014 | Pied Piper | R. Storck |
2015 | Trifecta | T. Hering/J. Scarpulla/D. Price |
2016 | Pied Piper | R. Storck |
2017 | Blur | P. Walters/G. Suss |
2018 | Trifecta | D. Price /T. Hering/J. Scarpulla |
2019 | Pied Piper | R. Storck |
2020 | Brilliant | A. Kelley |
2021 | Blur | P. Walters/G. Suss |
2022 | Trifecta | T. Hering/J. Scarpulla |
DREADLOCKS TROPHY
In honor of Jeff Hammer
Awarded to LHYC Spinnaker Yacht with best non-Huntington Bay race finishes
2018 | Trifecta | T. Hering/J. Scarpulla/D. Price |
2019 | Solstice | J. Mindich |
2020 | Not Awarded | |
2021 | Ataraxis | F. Lataweic |
2022 | Palantir 5 | J. Kendrick |
LIGHTHOUSE TROPHY
Best Performance
2012 | Ember | Berg |
2013 | Spin – Solution | J. Mindich |
JAM Liquid Soul | J. Scarpulla | |
2014 | Shakedown | J. Mindich |
2015 | Spin – Shakedown | J. Mindich |
JAM – Palantir | B. Kendrick | |
2016 | Not awarded | |
2017 | Brilliant | A. Kelley |
2018 | Brilliant | A. Kelley |
2019 | Brilliant | A. Kelley |
2020 | Brilliant | A. Kelley |
2021 | Liberty | R. Prior |
2022 | Scapegoat | J. Reichel |
LITTLE BROWN JUG
Lowest corrected time in the Little Brown Jug Race
1970 | Rogue | E. Dole |
1972 | Blown Glass | J. Wilkes |
1973 | Rogue | E. Dole |
1974 | Jonrob | J. Storck, Jr. |
1975 | Rogue | E. Dole |
1976 | Montego Bay | G. Shaver |
1977 | Toujours | L. Becker |
1978 | Blown Glass | J. Wilkes |
1979 | Jonrob | J. Storck, Jr. |
1980 | Avanti | A. Becker |
1981 | Kinjal | G. Toumanoff |
1982 | Rogue | E. Dole |
1983 | Jonrob | J. Storck, Jr. |
1984 | Emily II | M. Hanlon |
1985 | Mariah | R. Johnsen |
1986 | Troll | J. Heidelberger |
1987 | Skylark | J. Ayers |
1988 | Silly Rabbit | J. Spilone |
1989 | Challenge | J. Willis |
1990 | Skylark | J. Ayers |
1991 | Challenge | J. Willis |
1992 | Rogue | E. Dole |
1993 | Jagular | R. & J. Kendrick |
1994 | No Race | |
1995 | Challenge IV | J. Willis |
1996 | Hullabaloo | J. Storck, Jr. |
1997 | Rascal | C. Schneider |
1998-2000 | Pied Piper | R. Storck |
Tie- 2000 | Desperado | W. Lundequist |
2001 | Rogue | E. Dole |
2002 | Rogue | E. Dole |
2003 | Rascal | C. Schneider |
2004 | Ember | R. Berg |
2005 | Salient | M. Olsen |
2006 | Shakedown | J. Mindich |
2007 | Rogue | E. Dole |
2008 | Orion | B. Coon |
2009 | Challenge IV | J. Willis |
2010 | Rogue | E. Dole |
2011 | Challenge IV | J. Willis |
2012 | Bon Coeurs | A. Lesser |
2013 | Tizona | C. Vallejos |
2014 | Rift | W. Maher |
2015 | Rascal | C. Schneider |
2016 | Orion | B. Coon |
2017 | not raced | |
2018 | Kumatage | J. Meystrik |
2019 | Rascal | C. Schneider |
2020 | Kumatage | J. Meystrik |
2021 | Lunacy | L. Murphy |
2022 | Bon Coeurs | A. Lesser |
KATRINA CUP
Lowest corrected time in the spinnaker fleet
(Presented by Mary Millspaugh)
1966 | Teaser | G. Byers |
1967 | Ho Hum V | R. Humm |
1968 | Rogue | E. Dole |
1969 | Escales | R. Evans |
1970 | Star Dust | R. Wilcox |
1971 | Kachina | W. Darling |
1972 | Jonrob | J. Storck, Jr. |
1973 | Westwind | R. Spaulding |
1974 | Jonrob | J. Storck, Jr. |
1975 | Destiny | Walters/Hiatrides |
1976 | Clover | F. Keire |
1977 | Freebooter | A. Widmann |
1978 | Aires | M. Swerdlow |
1979 | Recluta | W. Hansen |
1980 | Celebration | B. & P. Clark |
1981 | Privateer | SUNY Maritime |
1982 | Windswept | R. Ames |
1983 | Smoke’Em | W. Simendinger |
1984 | Windswept | R. Ames |
1987 | Challenger | R. Dailey |
1988 | Secret | T. Ferrigno |
1989 | R. Wave | I. Futterman |
1990 | R. Wave | I. Futterman |
1992 | Couch Potato | T. Glackin |
1993 | War Stories | R. Bayer |
1994 | Nina | M. DeNigris |
1996 | Rogue | E. Dole |
1997 | Dreadlocks | J. Hammer |
1998 | Jonrob | J. Storck, Jr. |
1999 | Pied Piper | R. Storck |
2000 | Out of Focus | P. Walters |
2001 | Captain Morgan | K. Goldstein |
2002 | Vex | Doug Vaughn |
2003 | Pied Piper | R. Storck |
2004 | Double Vision | P. Walters/G. Suss |
2006 | Pied Piper | R. Storck |
2007 | Double Vision | P. Walters/G. Suss |
2008 | Eclipse | D. Kellogg |
2009 | Liquid Soul | J. Scarpulla |
2010 | Rogue | E. Dole |
2011 | Shakedown | J. Mindich |
2012-14 | Double Vision | P. Walters/G. Suss |
2015-2016 | Trifecta | T. Hering/J. Scarpulla/D. Price |
2017-2018 | Blur | P. Walters/G. Suss |
2019 | I’ll Play | G. Suss/P. Walters |
2020 | Trophy not awarded due to insufficient competitors | |
2021 | Strider | D. Corcoran |
2022 | Blur | P. Walters/G. Suss |
LEIGHWAY TROPHY
(Presented by Leigh Sterflinger PC)
Lowest corrected time in the Women Skipper’s Race
1997 | Renegade | ? |
1998 | Pied Piper | S. Storck |
1999 | Palentir | J. Kendrick |
2000 | Pied Piper | L. Sterflinger |
2001 | Rascal | C. Favata |
2002 | Leighway | L. Sterflinger |
2003 | Rascal | C. Favata |
2004 | Sleepy Head | R. Adler |
2005 | Zephyr | C. Corso |
2006 | Zephyr | C. Corso |
2007 | Liquid Soul | B. Kirchner |
2008 | Zzzooom | A. Finnerty |
2009 | Shakedown | S. Mindich |
2010 | Liquid Soul | S. Belle |
2011-2012 | Loki 3 | G. Bourguigon |
2013 | Surprise II | T. Zania |
2014 | Solution | L. Willis |
2015 | Shakedown | S. Mindich |
2016 | Not awarded | |
2017 | Palantir 5 | J. Kendrick |
2018 | Strider | C. O’Connor |
2019 | Nereid | E. Hendler |
2020 | Ataraxis | K Latawiec |
2021 | Rascal | M. Graf |
2022 | Surprise III | P. Gadzini |
JANANN TROPHY
For the best performance by a cruising yacht in club racing events
2005-2006 | Janann | C. & J. Powers |
2007 | Atlantean | M. & J. Ambrosius |
2008 | Pegasus | C. Dara |
2009 | Ember | R. Berg |
2010 | Janann II | C. & J. Powers |
2011 | Summer Salts | P. Wolpensinger |
2012 | Breese Pleeze | D. Corcoran |
2013 | Janann II | C. & J. Powers |
2014 | Kismet IV | M. Sterflinger |
2015 | Jumping Jack Flash | J. Posner |
2016 | Skyraker | J. Meystrik |
2017 | Cara Mia | J. Kerner |
2018 | Kumatage | J. Meystrik |
2019 | Nereid | B. Hendler |
2020 | Athena | C. Berg |
2021 | Lunacy | L. Murphy |
2022 | Bon Coeurs | A. Lesser |
DOUBLE ENDER TROPHY
Fall Series
A the discretion of the Regatta Committee
1969 | Blue Chip | P. Smyth |
1970 | Rogue | E. Dole |
1971 | Akoula | G. Toumanoff |
1972 | Rogue | E. Dole |
1973-1974 | Celeste | S. Spacie |
1975 | Blue Chip | P. Smyth |
1976 | Celeste | S. Spacie |
1977 | Jonrob | J. Storck, Jr. |
Tie | Kachina | W. Darling |
1978 | Kismet | L. Sterflinger |
1979 | Irish Mist | F. Kelly |
1980-1982 | Troll | J. Heidelberger |
1983 | Kachina | W. Darling |
1984 | Gypsy Girl | J. Zorn |
1985 | Silly Rabbit | J. Spalone |
1986 | Rogue | E. Dole |
1987 | Chinook | Minkewicz |
1988 | Magik | J. Zorn |
1989 | Rascal | C. Schneider |
1990 | Rascal | C. Schneider |
1991 | Challenge | J. Willis |
1992 | Kansas | S. Lincoln |
1993 | Focus | P. Walters, Jr. |
1994-1995 | Northstar | R. Storck |
1996 | Out of Focus | P. Walters, Jr. |
1997 | Rascal | C. Schneider |
1998-1999 | Renegade | G. Letica |
2000 | Jonrob | J. Storck, Jr. |
2001 | Pied Piper | R. Storck |
2002 | Jonrob | J. Storck, Jr. |
2003 | Dreadlocks | J. Hammer |
2004 | Pied Piper | R. Storck |
2005-2006 | Double Vision | P. Walters/G. Suss |
2007 | Rumor | J. Storck, Jr. |
2008 | This Is It | R. Scancarelli |
2009 | Shakedown | J. Mindich |
2010 | Double Vision | P. Walters/G. Suss |
2011 | Rumor | J. Storck, Jr. |
2012 | Shakedown | J. Mindich |
2013 | Not awarded | |
2014 | Shakedown | J. Mindich |
2015 | Blur | P. Walters/G. Suss |
2016 | Shakedown | J. & S. Mindich |
2017-2018 | Blur | P. Walters/G. Suss |
2019 | Trifecta | T. Hering/D. Price/J. Scarpulla |
2020-2021 | Not Awarded | |
2022 | Blur | P. Walters/G. Suss |
RICHARD H. SHUSTER MEMORIAL TROPHY
Best overall LHYC spinnaker yacht in the combined Lloyd Trophy, Stratford Shoal and Katrina Cup Races
(Presented by Mary & Edie Schuster )
1978 | Blue Chip | P Smyth |
1979 | Tovarich | R. Scheuing |
1980-1981 | Jonrob | J. Storck, Jr. |
1982 | Rogue | E. Dole |
1983 | Jonrob | J. Storck, Jr. |
1984 | Smoke’Em | W. Simendinger |
1985 | Nina | M. DeNigris |
1986 | Silly Rabbit | J. Spalone |
1987 | Jonrob | J. Storck, Jr. |
1988-1989 | Rogue | E. Dole |
1990 | Challenge | J. Willis |
1991 | R Wave | I. Futterman |
1992 | Renegade | G. Letica |
1993 | Dreadlocks | J. Hammer |
1994 | R Wave | I. Futterman |
Tie | Rogue | E. Dole |
1995 | Rascal | C. Schneider |
1996 | Northstar | R. Storck |
1997-1998 | Pied Piper | R. Storck |
1999 | Out of Focus | P. Walters |
2000 | Pied Piper | R. Storck |
2001 | Renegade | G. Letica |
2002 | Jonrob | J. Storck, Jr. |
2003-2004 | Pied Piper | R. Storck |
2005 | Salient | M. Olsen |
2006 | Pied Piper | R. Storck |
2007 | Vex | Doug Vaughn |
2008 | This Is It | R. Scancarelli |
2009 | Rogue | E. Dole |
2010-2014 | Orion | B. Coon |
2015 | Trifecta | T. Hering/J. Scarpulla/D. Price |
2016 | Not awarded | |
2017 | Orion | B. Coon |
2018 | Blur | P. Walters/G. Suss |
2019 | Orion | B. Coon |
2020-2021 | Trophy Not Awarded | |
2022 | Brilliant | A. Kelly |
GROUNDING TROPHY
1970 | G. DeNigris |
1971 | G. Wulfing |
1972 | E. Tobin |
1973 | E. Dole |
1974 | J. Ayers |
1975 | R. Martinsen |
1976 | A. Becker |
1977 | D. Frucht |
1978 | L. Becker |
1979 | G. Knowles |
1980 | K. Thompson |
1981 | A. Becker |
1982 | H. Grable |
1983 | J. Holubar |
1984 | R. Rosen |
1985 | E. Dole |
1986 | E. Dole |
1987 | J. Spalone |
1989 | J. Benkel |
1990 | S. Scaring |
1991 | E. Dole |
1993 | G. Letica |
1994 | J. Storck, Jr. |
1995 | C. Whitehead |
1996 | C. Schneider |
1997 | W. Anderson |
1998 | L. Vascotto |
1999 | A. Orr |
2000 | F. Mavronicolas |
2001 | J. Scarpulla |
2002 | J. Vitale |
2003 | C. Powers |
2004 | T. Kwas |
2005 | R. Berg |
2006 | J. Ambrosius |
2007 | R. Rubel |
2008 | J. Mindich |
2009 | J. Scarpulla |
2010 | C. Powers |
2011 | J. Nakelski |
2012 | D. Willis |
2013 | B. & J. Finn |
2014 | D. Vaughn |
2015 | A. Lesser |
2016 | R. Polizzo |
2017 | D. Corcoran |
2018 | D. Willis |
2019 | D. Willis |
2020 | J. Mindich |
2021 | T. Hering/J. Scarpulla/D. Price |
BONER TROPHY
For the “best” display of seamanship
1967 | E. Homan | 1997 | F. Hafen |
1968 | P. Smyth | 1998 | V. Galgano |
1970 | L. Mahoney/J. Ayers | 1999 | C. Powers |
1972 | A. Wilmott | 2000 | R. Storck |
1973 | A. Meicken | 2001 | J. Nakelski |
1974 | H. Grable | 2002 | K. Goldstein |
1975 | E. Dole | 2003 | R. Storck |
1976 | H. Van Eycken | 2004 | J. Epstein |
1977 | R. Oman | 2005 | J. Storck, Jr |
1978 | R. Martinson | 2006 | C. Schneider |
1980 | R. Scheuing/C. Whithead | 2007 | R. Storck |
1981 | E. Dole | 2008 | J. Willis |
1982 | J. Ayers | 2009 | D. Corcoran |
1983 | G. Brown | 2010 | C. Powers |
1984 | R. Carballal | 2011 | J. Epstein |
1985 | F. Mavronicolas | 2012 | D. Rave |
1986 | P. Smyth | 2013 | S. O’Reilly |
1987 | J. Benkel | 2014 | D. Corcoran |
1988 | J. Littler | 2015 | C. Vallejos/J. Nekelski |
1989 | H. Wood | 2016 | C. Vallejos |
1990 | E. Dole | 2017 | B. Maher |
1992 | M. DeNigris | 2018 | C. Schneider |
1993 | E. Dole/J. Mosheim | 2019 | D. Willis |
1994 | R. Van Stry | 2020-2021 | Not Awarded |
1995 | G. Letica | ||
1996 | W. DeCarlo |
SUNSET TROPHY
Best corrected time for a PHRF yacht in the Sunset Series.
2005 | Pied Piper | R. Storck (Indian Summer) |
2006 | Son of a Sailor | D. Rassiger |
2007 | Pied Piper | R. Storck |
2008 | Pied Piper | R. Storck |
2009 | Rumor Del Garda | J. Storck, Jr. |
2010 | Rogue | E. Dole |
2011 | Rumor | J. Storck, Jr. |
2012 | Rumor | J. Storck, Jr. |
2013 | Rumor | J. Storck, Jr. |
2014 | Double Vision | P. Walters & G. Suss |
2015 | Rumor | J. Storck, Jr. |
2016 | Rascal | C. Schneider |
2017 | Pied Piper | R. Storck |
2018 | Rumor | J. Storck, Jr. |
2019 | Not Awarded | |
2020 | Ataraxis | F. Latawiec |
2021 | Pied Piper | R. Storck |
2022 | Rumor | J. Storck Jr. |
HUNTINGTON BAY CHAMPIONSHIP
Best combined score in Huntington YC Day Race and Lloyd’s Trophy Race
1987 | Sueno | W. Channer |
1988 | Stark Terror | W. Jorch |
1989 | Windswept II | G. Ames |
Vertago | W. Beardsley | |
1990 | Windswept II | G. Ames |
1991 | War Stories | R. Bayer |
1992 | Desperado | R. Lundequist |
1993 | Rogue | E. Dole |
1994 | Windswept II | G. Ames |
1995 | Loki | R. Correll |
1996 | Out of Focus | P. Walters, Jr. |
1997 | Zinga | M. Torrey |
1998 | Mensae | E. Kristiansen |
Rascal | C. Schneider | |
1999 | Palantir | R. & J. Kendrick |
2000 | Jonrob | J. Storck, Jr. |
2001 | Rogue | E. Dole |
2002 | Captain Morgan | K. Goldstein |
2003 | Rascal | C. Schneider |
2004 | Cameron Leigh | B. Smith |
2006 | This is It | R. Scancarelli |
2007 | Resolute | D. & R. Rave |
2008 | Shakedown | J. Mindich |
2009 | Double Vision | P. Walters/G. Suss |
2010 | Zzzooom | J. Nakelski |
